Pricing
See the table below for all our products and pricing
ALL PRICES ARE SUBJECT TO THE RAND DOLLAR RATE
DataCAD 22
As of 18 July 2022 - VAT EXCL
Code | Name | Price |
---|---|---|
YSF | Yearly Subscription Fee | R 5 160.00 |
DCFS 22 | DataCAD Subscription First Licence | R 27 434.00 |
DCF 22 | DataCAD 22 First License (without subscription fee) | R 22 274.00 |
DCAS 22 | DataCAD 22 Additional Licence incl Subscription fee | R 13 674.00 |
DCA 22 | DataCAD 22 Additional System for more than one user simultaneously | R 8 514.00 |
DCLT | DataCAD LT 22 Full System for first time users | R 5 074.00 |
UPGRADES | ||
DCU 22 | DataCAD 22 Upgrade system from DataCAD Version 21 | R 6 794.00 |
DCUP 22 | DataCAD 22 Upgrade system from DataCAD Version 20 | R 8 514.00 |
DCUO 22 | DataCAD 22 Upgrade system from DataCAD Version 10 - 19 | R 22 274.00 |
DCLTU | DataCAD 22 Upgrade from DataCAD LT to full system. | R 17 114.00 |
SA Symbols, textures, models, etc. available for FREE
Ready To Purchase?
Send us an email at cadline@bbarchitects.co.za with the product name and code, and we will commence the purchase.
Send EmailStudent options and training
As of 27 June 2022 - VAT EXCL.
DataCAD Training
- Max of 4 hours - Mornings ONLY
- Full training on DataCAD 22
- Special Pricing for Groups